Tuition centre
MaxEdge Learning Centre
MaxEdge Learning Centre publishes a 2027 Maths timetable with monthly fees for primary, secondary and JC classes in Tampines. Confirm the exact fee start date and class availability before enrolling.
2027 published fees; confirm start date
The homepage labels the timetable 2027, but an exact fee start date is not established. Confirm when this schedule applies to your class.
These are published monthly amounts attached to the 2027 timetable. They are upcoming-schedule reference prices, not a claim about fees in force during 2026. Historical stored prices are not carried forward as current or assigned an unverified fee year.
Scroll sideways for format and class details.
| Programme | Published price | Format and day | Duration and scope |
|---|---|---|---|
| Primary 3 Math | S$155.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Primary 4 Math | S$160.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Primary 5 Math | S$165.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Primary 6 Maths | S$170.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Secondary 1 Math | S$220.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Secondary 2 Math | S$230.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Secondary 3 E-Math | S$240.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Secondary 3 A-Math | S$240.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Secondary 4 E-Math | S$250.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| Secondary 4 A-Math | S$250.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| JC1 / Year 5 H2 Math | S$300.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. | |
| JC2 / Year 6 H2 Math | S$310.00per month | Class details2027 timetable; duration follows the listed class times. Confirm the effective date and number of classes billed. |
Amounts are quoted per month by the provider. The number of lessons included in each monthly bill is not established, so no lesson count or per-lesson conversion is inferred. Listed class-time lengths do not establish monthly frequency.
Joining costs and billing
- GST treatment, registration, deposit, materials, trial charges and withdrawal terms are not established by this timetable. Ask for a complete written quote.
- The secondary schedule mentions a 5% discount for students taking both A-Math and E-Math. Rows show the undiscounted single-class amounts; confirm eligibility and the combined invoice directly.
Locations and programmes
The schedule lists P3–P6 Maths, Sec 1–2 Maths, separate Sec 3–4 E-Math and A-Math classes, and JC1/Year 5 and JC2/Year 6 H2 Math. Class times indicate 90-minute primary sessions and 120-minute secondary and JC sessions.
Confirm your class and branch before travelling.
- Tampines: 828 Tampines St 81 #01-240, 2nd Floor, Rear Entrance, Singapore 520828
Official sources
- MaxEdge official centre and registration details: Current published location, programme names and registration contact on the same source page.
Confirm the class, branch and final invoice with the centre before enrolling.
Continue your search
Browse centre profiles and published fees, or use our fee comparison checklist.